Forgot your Username?
World Markets
| Shanghai | 2,698.36 | +2.11 | (0.08%) |
| Nikkei 225 | 9,226.00 | -75.32 | (-0.81%) |
| Hang Seng Index | 21,430.50 | +74.73 | (0.35%) |
| TSEC | 7,884.40 | -6.55 | (-0.08%) |
| FTSE 100 | 5,401.46 | -37.73 | (-0.69%) |
| DJ EURO STOXX 50 | 2,732.26 | -13.97 | (-0.51%) |
| CAC 40 | 3,654.11 | -30.62 | (-0.83%) |
| S&P TSX | 12,144.92 | +33.83 | (0.28%) |
| S&P/ASX 200 | 4,573.20 | -2.30 | (-0.05%) |
| BSE Sensex | 18,643.83 | +83.78 | (0.45%) |
Powered by News4Trader.com