Postoffice Forms
World Markets
| Shanghai | 2,698.36 | +2.11 | (0.08%) |
| Nikkei 225 | 9,226.00 | -75.32 | (-0.81%) |
| Hang Seng Index | 21,401.79 | +46.02 | (0.22%) |
| TSEC | 7,884.40 | -6.55 | (-0.08%) |
| FTSE 100 | 5,405.12 | -34.07 | (-0.63%) |
| DJ EURO STOXX 50 | 2,732.86 | -13.37 | (-0.49%) |
| CAC 40 | 3,653.68 | -31.05 | (-0.84%) |
| S&P TSX | 12,144.92 | +33.83 | (0.28%) |
| S&P/ASX 200 | 4,573.20 | -2.30 | (-0.05%) |
| BSE Sensex | 18,618.82 | +58.77 | (0.32%) |
Powered by News4Trader.com