Rulings
World Markets
| Shanghai | 2,698.36 | +2.11 | (0.08%) |
| Nikkei 225 | 9,226.00 | -75.32 | (-0.81%) |
| Hang Seng Index | 21,401.79 | +46.02 | (0.22%) |
| TSEC | 7,884.40 | -6.55 | (-0.08%) |
| FTSE 100 | 5,397.65 | -41.54 | (-0.76%) |
| DJ EURO STOXX 50 | 2,727.62 | -18.61 | (-0.68%) |
| CAC 40 | 3,646.22 | -38.51 | (-1.05%) |
| S&P TSX | 12,144.92 | +33.83 | (0.28%) |
| S&P/ASX 200 | 4,573.20 | -2.30 | (-0.05%) |
| BSE Sensex | 18,610.02 | +49.97 | (0.27%) |
Powered by News4Trader.com